[ad_1]
To get this product on 50 percent discount contact me on this link
Multi Exchange Crypto App – JavaScript Hybrid App
Ready to Trade App for an Exchange
Check the
Multi Exchange App Product Page
-
Integrate and trade with any exchange
-
Implement various strategies with more manual approach
-
Facilitate trading procedures and routines
-
Implement customisations for traders
-
Learn about crypto trading from Front-End
-
Code with Anugular Hybrid Native Environment
Please send me Envato message for iOS demo
Google Play for Android: click here
- Integrate and trade with any exchage
- Switch on the Exchanges on the fly
- Implement various strategies with more manual approach
- Facilitate trading procedures and routines
- Implement Customizations for Traders
- Code with JavaScript and get fully Native Apps!
Morzynski Lab – Multi Exchange Crypto Market
Morzynski Lab brings a completely redesigned and rebuilt system to the game Fast, easy to use,
fully functional, and with a tone of awesome features that you’ll enjoy using bit by bit. Morzynski Lab Mobile App is the best Architectural Design.
AUTHOR
- Quality Item with 9 + years experience!
- Quality Support with 24/7 responses to tickets!
MAIN FEATURES (Unified to Exchanges
- Trade – Buy Limit / Sell Limit, Cancel Order, Order Pooler
- Product Screener / Crypto Coin Listing
- Trading Page with Candle Stick Chart (OHLCV/live update) with trade volume and time frame picker
- Open Orders Page
- Order History Page
- Balances Page
- Exchanges page – set API key / secret to exchange and set current exchange
Tech Stack
- iOS/Android/Web – JavaScript
- Reactive Architecture
- Modular Architecture
- Webpack Build System
- TSLint Compliant
- Global Error Handling
- With App Notifications Plugin
Multi Exchange Mobile App for Android and iOS supports:
_1broker | 1Broker | 2 | API | US | |
_1btcxe | 1BTCXE | API | Panama | ||
acx | ACX | 2 | API | Australia | |
allcoin | Allcoin | 1 | API | Canada | |
anxpro | ANXPro | 2 | API | Japan, Singapore, Hong Kong, New Zealand | |
bibox | Bibox | 1 | API | China, US, South Korea | |
binance | Binance | API | Japan | ||
bit2c | Bit2C | API | Israel | ||
bitbank | bitbank | 1 | API | Japan | |
bitbay | BitBay | API | Poland, EU | ||
bitfinex | Bitfinex | 1 | API | British Virgin Islands | |
bitfinex2 | Bitfinex v2 | 2 | API | British Virgin Islands | |
bitflyer | bitFlyer | 1 | API | Japan | |
bithumb | Bithumb | API | South Korea | ||
bitkk | bitkk | 1 | API | China | |
bitlish | Bitlish | 1 | API | UK, EU, Russia | |
bitmarket | BitMarket | API | Poland, EU | ||
bitmex | BitMEX | 1 | API | Seychelles | |
bitso | Bitso | 3 | API | Mexico | |
bitstamp | Bitstamp | 2 | API | UK | |
bitstamp1 | Bitstamp v1 | 1 | API | UK | |
bittrex | Bittrex | 1.1 | API | US | |
bitz | Bit-Z | 1 | API | Hong Kong | |
bl3p | BL3P | 1 | API | Netherlands, EU | |
bleutrade | Bleutrade | 2 | API | Brazil | |
braziliex | Braziliex | API | Brazil | ||
btcbox | BtcBox | 1 | API | Japan | |
btcchina | BTCChina | 1 | API | China | |
btcexchange | BTCExchange | API | Philippines | ||
btcmarkets | BTC Markets | API | Australia | ||
btctradeim | BtcTrade.im | API | Hong Kong | ||
btctradeua | BTC Trade UA | API | Ukraine | ||
btcturk | BTCTurk | API | Turkey | ||
btcx | BTCX | 1 | API | Iceland, US, EU | |
bxinth | BX.in.th | API | Thailand | ||
ccex | C-CEX | API | Germany, EU | ||
cex | CEX.IO | API | UK, EU, Cyprus, Russia | ||
chbtc | CHBTC | 1 | API | China | |
chilebit | ChileBit | 1 | API | Chile | |
cobinhood | COBINHOOD | API | Taiwan | ||
coincheck | coincheck | API | Japan, Indonesia | ||
coinegg | CoinEgg | API | China, UK | ||
coinex | CoinEx | 1 | API | China | |
coinexchange | CoinExchange | API | India, Japan, South Korea, Vietnam, US | ||
coinfloor | coinfloor | API | UK | ||
coingi | Coingi | API | Panama, Bulgaria, China, US | ||
coinmarketcap | CoinMarketCap | 1 | API | US | |
coinmate | CoinMate | API | UK, Czech Republic, EU | ||
coinnest | coinnest | API | South Korea | ||
coinone | CoinOne | 2 | API | South Korea | |
coinsecure | Coinsecure | 1 | API | India | |
coinspot | CoinSpot | API | Australia | ||
coolcoin | CoolCoin | API | Hong Kong | ||
cryptopia | Cryptopia | API | New Zealand | ||
dsx | DSX | 3 | API | UK | |
ethfinex | Ethfinex | 1 | API | British Virgin Islands | |
exmo | EXMO | 1 | API | Spain, Russia | |
exx | EXX | API | China | ||
flowbtc | flowBTC | 1 | API | Brazil | |
foxbit | FoxBit | 1 | API | Brazil | |
fybse | FYB-SE | API | Sweden | ||
fybsg | FYB-SG | API | Singapore | ||
gatecoin | Gatecoin | API | Hong Kong | ||
gateio | Gate.io | 2 | API | China | |
gdax | GDAX | API | US | ||
gemini | Gemini | 1 | API | US | |
getbtc | GetBTC | API | St. Vincent & Grenadines, Russia | ||
hadax | HADAX | 1 | API | China | |
hitbtc | HitBTC | 1 | API | UK | |
hitbtc2 | HitBTC v2 | 2 | API | UK | |
huobi | Huobi | 3 | API | China | |
huobicny | Huobi CNY | 1 | API | China | |
huobipro | Huobi Pro | 1 | API | China | |
ice3x | ICE3X | API | South Africa | ||
independentreserve | Independent Reserve | API | Australia, New Zealand | ||
indodax | INDODAX | 1.7 | API | Indonesia | |
itbit | itBit | 1 | API | US | |
jubi | jubi.com | 1 | API | China | |
kraken | Kraken | 0 | API | US | |
kucoin | Kucoin | 1 | API | Hong Kong | |
kuna | Kuna | 2 | API | Ukraine | |
lakebtc | LakeBTC | 2 | API | US | |
lbank | LBank | 1 | API | China | |
liqui | Liqui | 3 | API | Ukraine | |
livecoin | LiveCoin | API | US, UK, Russia | ||
luno | luno | 1 | API | UK, Singapore, South Africa | |
lykke | Lykke | 1 | API | Switzerland | |
mercado | Mercado Bitcoin | 3 | API | Brazil | |
mixcoins | MixCoins | 1 | API | UK, Hong Kong | |
negociecoins | NegocieCoins | 3 | API | Brazil | |
nova | Novaexchange | 2 | API | Tanzania | |
okcoincny | OKCoin CNY | 1 | API | China | |
okcoinusd | OKCoin USD | 1 | API | China, US | |
okex | OKEX | 1 | API | China, US | |
paymium | Paymium | 1 | API | France, EU | |
poloniex | Poloniex | API | US | ||
qryptos | QRYPTOS | 2 | API | China, Taiwan | |
quadrigacx | QuadrigaCX | 2 | API | Canada | |
quoinex | QUOINEX | 2 | API | Japan, Singapore, Vietnam | |
southxchange | SouthXchange | API | Argentina | ||
surbitcoin | SurBitcoin | 1 | API | Venezuela | |
therock | TheRockTrading | 1 | API | Malta | |
tidex | Tidex | 3 | API | UK | |
urdubit | UrduBit | 1 | API | Pakistan | |
vaultoro | Vaultoro | 1 | API | Switzerland | |
vbtc | VBTC | 1 | API | Vietnam | |
virwox | VirWoX | API | Austria, EU | ||
wex | WEX | 3 | API | New Zealand | |
xbtce | xBTCe | 1 | API | Russia | |
yobit | YoBit | 3 | API | Russia | |
yunbi | YUNBI | 2 | API | China | |
zaif | Zaif | 1 | API | Japan | |
zb | ZB | 1 | API | China |
FAQ:
Do you provide support? Real support?
Yes. Send us a message through our support form and we’ll provide hands on support for all the features included in the item. We’ll even reply your questions during weekends or holidays. So you’re covered. Always. Customization services will be charged at freelance fees and are not included in the support pack as per Envato Terms of Service.
What does the documentation cover? If I get lost? What then?
It covers how to connect the API and build the app for iOS and Android and use the provide features. Step by step! In case you get lost along the way, we will gladly aid you out and explain what needs to be done.
Do I have to learn new code beside the classic HTML, CSS and JS/TS to use this?
Not at all. We use the simplest possible code to the latest standards using the classic syntax’s you all know how to use. You won’t see any complicated mind-blowing class names in our products.
Is this item a iOS/Android Mobile ready built app?
Yes.
[ad_2]
To get this product on 50 percent discount contact me on this link